Weather and Evaporation
Temperature and Humidity
HMP155 Temperature and Humidity Sensor | ||
| The Vaisala HMP155 measures air temperature and relative humidity. The sensor is housed in the MEA2184 or MEA2182 sensor shelter. The HMP155 measures up to 100% relative humidity, critical for disease prediction measurements. |
| |
| Top | ||
6507 Air or Soil Temperature Sensor | ||
| The 6507 is a thermistor temperature probe used in soil and water temperature measurements to an accuracy of around 0.25 degrees C. The sensor is fully sealed ane can be used to a water depth of 2 metres. The sensor is also used for air temperature measurements, housed in the MEA2181 sensor shelter. A pair of 6507 sensors may be match calibrated to an accuracy of +/-0.05 degrees C. | ||
| Top | ||
MEA2184, MEA2182, MEA2181 Sensor shelter | ||
| A sensor shelter provides a protected environment for the sensor to ensure the correct climate readings are made. The MEA2184 is the stadard unit used on MEA automatic weather stations while the MEA2182 is used with the HMP45A in custom built weather stations. The MEA2181 is used with the 6507 when recording air temperature only. | ||
| Top | ||
.
